The Cornerstone Life Lease Estates are being marketed on a first-come-first-served basis. Premium choices are limited.   To reserve the unit that best suits your lifestyle, please be sure to book early to avoid disappointments. 

Leasing Office Hours

The target occupancy date is set for Summer 2010.

Check Availability

                Independent Living Availability
                          
              Updated March 9/10 @ 4:15 PM


          HOLD            = Temporary Reservation 
          LSE PDG       =  Lease Pending

          LEASED         = Firm Lease Agreement 

                             
                   Main Floor / Parkade Level

Suite No. Type Area (sq.ft.) Bedrooms Bathrooms
119 LEASED D 1352 2 2
120 D 1352 2 2



Second Floor

Suite No. Type Area (sq.ft.) Bedrooms Bathrooms
219 LEASED D 1352 2 2
220 LEASED D 1352 2 2
225 A 1259 2 2
226 A 1259 2 2
227 A 1259 2 2
228 LEASED A 1259 2 2
229 A 1259 2 2
230 LEASED A 1259 2 2
231 A 1259 2 2
232 LEASED A 1259 2 2
233 LEASED C 1046 2 1
234 LEASED C 1046 2 1
235 A1 1351 2 2
236 C 1046 2 1
237 LEASED B 1288 2 2
238 LEASED B 1288 2 2

Third Floor

Suite No. Type Area (sq.ft.) Bedrooms Bathrooms
319 LEASED D 1352 2 2
320 LEASED D 1352 2 2
321 C1 1095 2 1
325 A 1259 2 2
326 A 1259 2 2
327 LSE PDG A 1259 2 2
328 LEASED A 1259 2 2
329 LEASED A 1259 2 2
330 LEASED  A 1259 2 2
331 LEASED A 1259 2 2
332 LEASED A 1259 2 2
333 LEASED C 1046 2 1
334 LEASED C 1046 2 1
335 A1 1351 2 2
336 LEASED C 1046 2 1
337 LEASED B 1288 2 2
338 LEASED B 1288 2 2

Fourth Floor

Suite No. Type Area (sq.ft.) Bedrooms Bathrooms
419 LEASED D 1352 2 2
420 LEASED D 1352 2 2
421 LEASED C1 1095 2 1
422 E   877 1 1
425 LEASED A 1259 2 2
426 LEASED A 1259 2 2
427 LEASED A 1259 2 2
428 LEASED A 1259 2 2
429 LEASED A 1259 2 2
430 LEASED A 1259 2 2
431 LEASED A 1259 2 2
432 LEASED A 1259 2 2
433 LEASED C 1046 2 1
434 LEASED C 1046 2 1
435 LEASED A1 1351 2 2
436 LEASED C 1046 2 1
437 LEASED B 1288 2 2
438 LEASED B 1288 2 2

 

IMPORTANT NOTE

Construction has commenced as of July 2009 with a targeted completion date of summer 2010.

Watch this space for updates regarding the completion date. 

Graphics Design by Dynamite Design
Small Business Web Design by Innovative Technology Solutions, Inc.